Black Mountain Majestic Serenity
[Sequoia Majestic Mime (2002-2011) × Alliance In Fine Form]
Year Foaled | 2010 |
---|---|
Gender | Filly |
AMHA: A 201005
AMHR: 305724T
Color: Solid Black
This refined “Majestic” daughter is out of our mare Alliance In Fine Form. Her upright neck and delicate features will complement the cross to our stallion FR LM Idols Troubadour Hawk in the future.
In foal for 2016 to Rivenburghs Outlaw Jose Wales.

Pedigree
Sequoia Majestic Mime (2002-2011) | Alamos Streakers Mime | NFC Impressives Streaker | NFC Rowdys Impressive |
NFCS Silver Streak | |||
Circle F Gypsy Rose | |||
Little Gems Fancy Suprise | Jefferson Halls Geronimo | Jefferson Halls J R | |
Jefferson Halls Molly | |||
Bryland Farms Sweet Sasperilla | Little Snort | ||
Summit Sweet Sue | |||
Alliance In Fine Form | Grosshill Boogerman's Fine Line | Lazy Ns Boogerman | Rowdy |
NFCS Jaded Lady | Prince Tennessee Monashee | ||
NFC Rosalita | |||
LGRS Silver Mist | Bronco Billy | ||
Misty Blue | Malvido | ||
Misty Bell Montana |